![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
Today | Last Hour | |||
(00:00 - 14:58) | (13:58 - 14:58) | |||
Temperature | Temperature | |||
Min: | 7.4°C at 00:45 | Min: | 10.8°C at 14:55 | |
Max: | 11.5°C at 11:39 | Max: | 11.2°C at 13:59 | |
Avg: | 9.8°C | Avg: | 11.0°C | |
Wind | Wind | |||
Gust: | 55mph 76° (ENE) at 12:26 | Gust: | 49mph 76° (ENE) at 14:22 | |
Avg: | 34mph (F7 Near Gale) 78° (ENE) | Avg: | 37mph (F7 Near Gale) 76° (ENE) | |
Wind-chill | Wind-chill | |||
Min: | -7°C at 00:33 | Min: | -3°C at 14:58 | |
Max: | 1°C at 09:23 | Max: | 0°C at 14:01 | |
Avg: | -2.6°C | Avg: | -1.2°C | |
Pressure | Pressure | |||
Min: | 995mB at 12:15 | Min: | 995mB at 13:59 | |
Max: | 1008mB at 00:00 | Max: | 996mB at 14:15 | |
Avg: | 1001mB | Avg: | 995mB | |
Humidity | Humidity | |||
Min: | 42% at 11:52 | Min: | 47% at 13:59 | |
Max: | 62% at 07:04 | Max: | 50% at 14:25 | |
Avg: | 50% | Avg: | 48% | |
Rainfall | Rainfall | |||
Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 13:59 | |
Total: | 0mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Fri 21 Feb 2025, 14:59 GMT |