This page is currently under
development. Some of the data may be inaccurate. |
Today | Last Hour | |||
(00:00 - 04:58) | (03:58 - 04:58) | |||
Temperature | Temperature | |||
Min: | 11.5°C at 03:26 | Min: | 11.5°C at 04:14 | |
Max: | 11.9°C at 00:00 | Max: | 11.7°C at 03:59 | |
Avg: | 11.7°C | Avg: | 11.6°C | |
Wind | Wind | |||
Gust: | 40mph 72° (ENE) at 01:17 | Gust: | 33mph 72° (ENE) at 04:09 | |
Avg: | 27mph (F6 Strong Breeze) 73° (ENE) | Avg: | 25mph (F6 Strong Breeze) 74° (ENE) | |
Wind-chill | Wind-chill | |||
Min: | 0°C at 00:00 | Min: | 0°C at 03:59 | |
Max: | 4°C at 03:42 | Max: | 4°C at 04:03 | |
Avg: | 1.1°C | Avg: | 1.4°C | |
Pressure | Pressure | |||
Min: | 1010mB at 03:41 | Min: | 1010mB at 03:59 | |
Max: | 1013mB at 00:00 | Max: | 1010mB at 03:59 | |
Avg: | 1011mB | Avg: | 1010mB | |
Humidity | Humidity | |||
Min: | 58% at 01:10 | Min: | 58% at 03:59 | |
Max: | 63% at 04:24 | Max: | 63% at 04:24 | |
Avg: | 60% | Avg: | 62% | |
Rainfall | Rainfall | |||
Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 03:59 | |
Total: | 0mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Sun 1 Dec 2024, 04:59 GMT |